ahl stats goalies:
LEADING GOALTENDERS
(Based on 1500 or more minutes)
TEAM GPI MIN AVG W L T EN SO GA SAVES SPCT
Prusek, Martin GRA 30 1724:30 1.81 16 7 5 4 4 52 705 0.931
Little, Neil PHL 32 1894:24 2.06 12 14 6 7 2 65 784 0.923
Sauve, Philippe HER 52 2952:22 2.13 24 18 6 4 6 105 1350 0.928
Leighton, Michael NOR 50 2994:13 2.18 25 16 8 4 6 109 1219 0.918
Labbe, Jean-Francois SYR 48 2805:26 2.22 24 16 7 3 8 104 1311 0.927
XFlaherty, Wade UTH 45 2351:09 2.35 22 13 5 4 2 92 1184 0.928
Scott, Travis MCR 36 1990:12 2.35 19 11 3 1 5 78 1026 0.929
DiPietro, Rick BRI 56 3286:31 2.36 29 21 6 5 4 129 1339 0.912
Whitmore, Kay SJN 34 1955:39 2.36 10 14 8 0 0 77 795 0.912
Lamothe, Marc HAM 42 2390:19 2.38 20 18 2 3 3 95 1077 0.919
Lasak, Jan MIL 32 1861:41 2.38 11 17 3 2 2 74 822 0.917
Szuper, Levente SJN 40 2293:55 2.43 15 17 5 2 5 93 878 0.904
Bryzgalov, Ilja CIN 45 2398:34 2.48 20 16 4 4 4 99 1086 0.916
XNoronen, Mika ROC 45 2763:40 2.50 16 17 12 4 3 115 1102 0.906
TCassivi, Frederic CHI 33 1826:15 2.50 12 12 5 6 0 76 865 0.919
Moss, Tyler LOW 42 2511:44 2.51 19 16 7 0 1 105 1357 0.928
Mason, Chris MIL 47 2691:30 2.54 17 20 7 4 2 114 1246 0.916
Askey, Tom ROC 31 1864:28 2.54 15 13 3 0 3 79 718 0.901
Michaud, Alfie MTB 28 1504:22 2.55 15 8 0 3 4 64 655 0.911
Raycroft, Andrew PRO 53 3137:12 2.56 24 22 6 7 3 134 1468 0.916
WINS TEAM WINS LOSSES TEAM LOSSES
DiPietro, Rick BRI 29 Toskala, Vesa CLV 32
Divis, Reinhard WOR 27 Tallas, Robbie WIL 24
Leighton, Michael NOR 25 Maracle, Norm CHI 23
Several Players Tied at 24 Raycroft, Andrew PRO 22
Several Players Tied at 21
MINUTES TEAM MIN SHUTOUTS TEAM SHUTOUTS
Toskala, Vesa CLV 3390 Labbe, Jean-Francois SYR 8
DiPietro, Rick BRI 3286 Leighton, Michael NOR 6
Raycroft, Andrew PRO 3137 Sauve, Philippe HER 6
Divis, Reinhard WOR 2995 Szuper, Levente SJN 5
Leighton, Michael NOR 2994 Scott, Travis MCR 5
SAVES TEAM SAVES SAVE PERCENTAGE TEAM GOALS SAVES PCT
Toskala, Vesa CLV 1743 Prusek, Martin GRA 52 705 0.931
Charpentier, Sebasti POR 1581 Scott, Travis MCR 78 1026 0.929
Raycroft, Andrew PRO 1468 Moss, Tyler LOW 105 1357 0.928
Garon, Mathieu QUE 1425 XFlaherty, Wade UTH 92 1184 0.928
Moss, Tyler LOW 1357 Sauve, Philippe HER 105 1350 0.928
frames!
das kinomagazin im internet
http://www.framesonline.de