Hallo!
Hab´ ein bißchen Zeit gehabt.
Und das ist dabei ´rausgekommen. Mr. Johnston, pls select here
GOALTENDER GPI MINS AVG W L T EN SO GA SA SPCTG
---------------------------------------------------------------------
Ari Ahonen 33 1927 3.05 5 20 6 5 0 98 1025 0.913
Scott Clemmensen 26 1493 3.25 5 16 4 2 0 81 798 0.908
Frederic Henry 2 89 3.36 0 2 0 1 0 5 44 0.898
Jean-Fra Damphousse 16 880 3.54 2 10 2 1 0 52 465 0.899
ALB TOTALS 72 4415 3.33 12 48 12 9 0 245 2332 0.905
---------------------------------------------------------------------
Dusan Salficky 4 239 1.00 3 1 0 0 1 4 96 0.960
Rick DiPietro 53 3106 2.45 26 21 6 5 3 127 1268 0.909
Stephen Valiquette 19 1008 2.56 10 4 1 1 2 43 501 0.921
BRI TOTALS 72 4368 2.47 39 26 7 6 6 180 1865 0.912
---------------------------------------------------------------------
Scott Fankhouser 2 125 1.92 1 0 1 0 0 4 68 0.944
Frederic Cassivi 12 624 2.50 6 2 1 1 0 26 300 0.920
(TOTALS) 33 1826 2.50 12 12 5 6 0 76 865 0.919
Norm Maracle 48 2740 2.82 21 22 4 6 3 129 1283 0.909
Pasi Nurminen 17 978 2.88 7 8 1 1 2 47 463 0.908
CHI TOTALS 74 4493 2.86 35 32 7 8 5 214 2114 0.908
---------------------------------------------------------------------
Ilja Bryzgalov 43 2309 2.42 20 14 4 3 4 93 1038 0.918
Gregg Naumenko 6 333 2.52 2 4 0 3 0 14 185 0.930
Jason Elliott 37 1774 2.71 10 14 5 1 1 80 763 0.905
CIN TOTALS 73 4442 2.62 32 32 9 7 5 194 1986 0.911
---------------------------------------------------------------------
Miikka Kiprusoff 4 242 1.73 4 0 0 0 0 7 130 0.949
Vesa Toskala 57 3271 3.10 17 31 6 13 2 169 1684 0.909
Sean Matile 1 17 3.40 0 0 0 1 0 1 8 0.889
Seamus Kotyk 23 921 3.91 5 11 0 6 1 60 467 0.886
CLE TOTALS 74 4486 3.44 26 42 6 20 3 257 2289 0.899
---------------------------------------------------------------------
Martin Prusek 28 1605 1.79 16 5 5 2 4 48 673 0.933
Simon Lajeunesse 24 1414 2.08 12 6 5 0 3 49 537 0.916
Mathieu Chouinard 25 1403 2.48 11 12 1 4 2 58 489 0.894
GRA TOTALS 73 4438 2.18 39 23 11 6 9 161 1699 0.913
---------------------------------------------------------------------
Jussi Markkanen 4 239 2.26 2 2 0 0 0 9 105 0.921
Marc Lamothe 42 2390 2.38 20 18 2 3 3 95 1077 0.919
Ty Conklin 34 1853 2.72 13 11 6 2 1 84 866 0.912
HAM TOTALS 74 4503 2.57 35 31 8 5 4 193 2048 0.914
---------------------------------------------------------------------
Scott Meyer 10 463 1.94 3 2 2 1 0 15 187 0.926
Peter Skudra 3 178 2.69 2 1 0 1 0 8 92 0.920
Dan Blackburn 4 243 2.71 2 1 1 0 0 11 105 0.905
Johan Holmqvist 44 2494 3.03 24 10 6 0 1 126 1149 0.901
Jason LaBarbera 20 1057 3.12 7 11 1 3 0 55 573 0.912
HAR TOTALS 73 4450 2.97 38 25 10 5 1 220 2106 0.905
---------------------------------------------------------------------
Scott Fankhouser 6 366 2.13 3 2 1 0 1 13 162 0.926
(TOTALS) 8 491 2.07 4 2 2 0 1 17 230 0.931
Philippe Sauve 50 2832 2.18 22 18 6 4 5 103 1288 0.926
Frederic Cassivi 21 1201 2.50 6 10 4 5 0 50 565 0.919
Andrew Allen 2 48 3.73 0 1 0 0 0 3 31 0.912
HER TOTALS 73 4467 2.39 31 31 11 9 6 178 2046 0.920
---------------------------------------------------------------------
Derek Gustafson 38 2015 2.74 14 13 6 7 4 92 864 0.904
Jamie McLennan 44 2418 2.98 19 18 3 3 3 120 1022 0.895
HOU TOTALS 73 4452 2.99 33 31 9 10 7 222 1886 0.895
---------------------------------------------------------------------
Tyler Moss 41 2452 2.49 19 15 7 0 1 102 1322 0.928
Jean-Marc Pelletier 36 2040 2.71 19 11 3 5 1 92 1026 0.918
LOW TOTALS 74 4509 2.65 38 26 10 5 2 199 2348 0.922
---------------------------------------------------------------------
Travis Scott 34 1865 2.41 17 11 3 1 5 75 966 0.928
Marcel Cousineau 28 1455 2.88 10 12 2 4 1 70 658 0.904
Stephane Fiset 23 1227 3.13 7 7 6 2 0 64 589 0.902
MCR TOTALS 75 4568 2.84 34 30 11 7 6 216 2213 0.911
---------------------------------------------------------------------
Alfie Michaud 25 1321 2.68 13 7 0 3 3 59 578 0.907
Eric Fichaud 5 278 2.80 2 3 0 0 1 13 121 0.903
Kevin Swanson 1 20 3.00 0 0 0 0 0 1 10 0.909
Martin Brochu 29 1625 3.36 10 14 3 2 1 91 683 0.882
Alex Auld 20 1039 3.52 10 9 0 1 1 61 450 0.881
Jeff Salajko 1 40 9.00 0 1 0 0 0 6 16 0.727
MAN TOTALS 72 4345 3.27 35 34 3 6 6 237 1858 0.887
---------------------------------------------------------------------
Jan Lasak 31 1803 2.40 11 16 3 2 2 72 796 0.917
Chris Mason 45 2573 2.56 16 19 7 4 2 110 1179 0.915
Alex Westlund 5 110 3.26 1 1 0 0 0 6 43 0.877
MIL TOTALS 74 4514 2.58 28 36 10 6 4 194 2018 0.912
---------------------------------------------------------------------
Michael Leighton 48 2875 2.19 24 15 8 3 6 105 1186 0.919
Craig Andersson 26 1447 2.94 8 12 4 4 2 71 561 0.888
Steve Passmore 2 120 3.00 2 0 0 0 0 6 65 0.915
Ken Carroll 1 58 3.09 0 1 0 0 0 3 19 0.864
NOR TOTALS 74 4514 2.55 34 28 12 7 8 192 1831 0.905
---------------------------------------------------------------------
Neil Little 31 1834 2.06 11 14 6 7 2 63 753 0.923
Maxime Ouellet 41 2294 2.72 16 13 8 2 1 104 1062 0.911
Corey Hirsch 2 120 4.00 0 2 0 0 0 8 48 0.857
(TOTALS) 25 1515 2.77 6 14 5 3 1 70 762 0.916
Dan Murphy 4 208 3.46 2 1 0 0 0 12 129 0.915
PHI TOTALS 73 4471 2.63 29 30 14 9 3 196 1992 0.910
---------------------------------------------------------------------
Corey Hirsch 23 1395 2.67 6 12 5 3 1 62 714 0.920
Sebasti Charpentier 47 2817 2.70 19 17 10 1 3 127 1513 0.923
Maxime Ouellet 1 59 3.03 0 1 0 0 0 3 22 0.880
(TOTALS) 42 2353 2.73 16 14 8 2 1 107 1084 0.910
Rastislav Stana 3 180 3.66 1 2 0 0 0 11 92 0.893
POR TOTALS 73 4469 2.78 26 32 15 4 4 207 2341 0.919
---------------------------------------------------------------------
Andrew Raycroft 51 3057 2.53 24 21 6 7 3 129 1436 0.918
Jeff Maund 24 1375 2.62 9 11 2 3 2 60 648 0.915
PRO TOTALS 73 4448 2.68 33 32 8 10 5 199 2084 0.913
---------------------------------------------------------------------
Mathieu Garon 44 2663 2.61 20 12 11 2 2 116 1356 0.921
Vadim Tarasov 12 701 3.08 7 2 2 1 0 36 335 0.903
Luc Belanger 19 1022 3.87 7 10 1 0 0 66 504 0.884
Patrick Couture 3 67 4.42 0 1 0 1 0 5 57 0.919
QUE TOTALS 73 4468 3.05 34 25 14 4 2 227 2252 0.908
---------------------------------------------------------------------
Mika Noronen 45 2763 2.50 16 17 12 4 3 115 1102 0.906
Tom Askey 28 1685 2.71 13 12 3 0 1 76 637 0.893
Jody Lehman 1 20 6.00 0 0 0 0 0 2 8 0.800
ROC TOTALS 73 4484 2.64 29 29 15 4 4 197 1747 0.899
---------------------------------------------------------------------
Dan Sabourin 10 447 2.41 4 4 0 0 1 18 179 0.909
Levente Szuper 40 2293 2.43 15 17 5 2 5 93 878 0.904
Kay Whitmore 31 1770 2.44 8 14 7 0 0 72 732 0.910
SNB TOTALS 74 4530 2.45 27 35 12 2 6 185 1789 0.906
---------------------------------------------------------------------
Robert Esche 1 60 0.00 1 0 0 0 1 0 35 1.000
Evgeny Konstantinov 2 119 1.51 1 1 0 0 0 3 51 0.944
Dieter Kochan 45 2518 2.67 21 20 1 9 2 112 1130 0.910
Patrick DesRochers 29 1561 3.11 10 16 0 3 2 81 728 0.900
Colin Zulianello 3 161 3.34 0 2 0 0 0 9 74 0.892
Zac Bierk 1 20 12.00 0 1 0 0 0 4 14 0.778
SPR TOTALS 74 4462 2.97 33 40 1 12 5 221 2032 0.902
---------------------------------------------------------------------
Sebastien Centomo 19 1131 2.54 8 6 4 0 1 48 587 0.924
Mike Minard 34 1887 3.15 14 11 6 1 1 99 969 0.907
Mikael Tellqvist 26 1442 3.20 7 11 6 0 0 77 762 0.908
SNF TOTALS 73 4471 3.02 29 28 16 1 2 225 2318 0.912
---------------------------------------------------------------------
Jean-Francois Labbe 46 2685 2.30 22 16 7 3 7 103 1244 0.924
Karl Goehring 15 890 2.49 5 6 3 1 1 37 363 0.908
Greg Gardner 17 932 2.51 7 5 3 1 2 39 471 0.924
SYR TOTALS 74 4521 2.44 34 27 13 5 11 184 2078 0.919
---------------------------------------------------------------------
Wade Flaherty 45 2351 2.35 22 13 5 4 2 92 1184 0.928
Chad Alban 39 1959 2.97 16 14 1 7 2 97 949 0.907
Andrew Allen 1 59 4.03 0 1 0 0 0 4 36 0.900
(TOTALS) 3 107 3.89 0 2 0 0 0 7 67 0.905
Brent Belecki 2 36 4.93 0 1 0 0 0 3 13 0.813
UTH TOTALS 73 4423 2.81 38 29 6 11 4 207 2182 0.913
---------------------------------------------------------------------
Sebastien Caron 43 2486 3.11 14 20 7 3 1 129 1198 0.903
Robbie Tallas 35 2005 3.38 6 22 5 5 0 113 1038 0.902
WIL TOTALS 74 4519 3.32 20 42 12 8 1 250 2236 0.899
---------------------------------------------------------------------
Curtis Sanford 8 477 2.51 4 4 0 0 0 20 237 0.922
Reinhard Divis 49 2810 2.67 25 18 4 4 2 125 1130 0.900
Cody Rudkowsky 21 1108 2.71 6 10 2 4 1 50 487 0.907
WOR TOTALS 73 4420 2.76 35 32 6 8 3 203 1854 0.901
---------------------------------------------------------------------
Gruss
Klaus I